We are Pioneering the Use for AstaREAL® Astaxanthin
The table below summarises the Fuji intellectual property list for the human and animal health areas for AstaREAL® Astaxanthin.
| Patent Description | Application Area | US Pat# | WO Pub# |
|---|---|---|---|
| Medicament for improving the failure of accommodation (Eye fatigue) | Visual Performance | Pending | 02/094253 PENDING |
| Muscle endurance and treatment of disorders | Sport and Mobility | 6,245,818 | 99/11251 |
| Prophylactic and Treatment for H.pylori | Stomach Health | 6,262,316 | 98/37874 |
| Treatment for dyspepsia | Stomach Health | 6,923,967 | 00/23064 |
| Inhibiting inflammatory cytokines and chemokines | Anti-Inflammatory | 7,078,040 | 01/72296 |
| Immunomodulation-autoimmune diseases,chronic viral and intracelluar bacterial infections | TH1/TH2 Immune Response |
6,773,708 | 01/24787 A1 |
| Gene Regulation Agent | Diabetic Type 2 Kidney Disease | Pending | 2005/074907 |
| Composition for body fat reduction | Reduction of BMI | Pending | 2006/059730 |
| Improves quality of semen | Fertility | 6,410,602 | 99/29313 |
| Astaxanthin containing pet food | Pet Health | Pending | 2005/058064 |
| Increasing immunoglobulin rich milk, production and use ther | Maternal Nutrition | 6,475,547 | 99/30700 PENDING |
| Prophylactic Treatment for mastitis | Maternal Nutrition | 6,335,015 | 99/3070 |
| Increasing production animals(mammals) | Live Stock Farming | 6,054,491 | 97/35491 |
| Increasing poulty production | Poulty Farming | 5,744,502 | 96/08977 |
Assay Method
Spectrophotometric and HPLC Analysis Method for Determining Astaxanthin Content in AstaREAL®.